List of Carrier Control Areas
The tables below list the confirmed Carrier Control Areas (CCA) each with a Carrier Control Point (CCP) usually located in a police station within the area. Each CCP has a parent ROC Group Headquarters who would issue fallout warnings for Warning Districts within the CCA. List 1 are CCA where the number and parent ROC Group are known. List 2 are CCA where the parent ROC Group is known, but not the numbering.
The table below is the key for the ROC Group abbreviations used in the main listings.
| Metropolitan | Midland | Southern | Western | Caledonian |
|---|---|---|---|---|
| COL Colchester | BED Bedford | BRI Bristol | BEL Belfast | ABE Aberdeen |
| HOR Horsham | COV Coventry | EXE Exeter | CAR Carlisle | AYR Ayr |
| MAI Maidstone | LIN Lincoln | SHR Shrewsbury | DUR Durham | DUN Dundee |
| OXF Oxford | NOR Norwich | SWA Carmarthen | NWA Wrexham | EDI Edinburgh |
| WIN Winchester | YOR York | YEO Yeovil | PRE Preston | INV Inverness |
List 1 Carrier Area Numbering and ROC HQ known
| Carrier Control Area | Area Number | ROC Group |
|---|---|---|
| Penzance | 002 | EXE |
| Truro | 003 | EXE |
| Bodmin | 005 | EXE |
| Plymouth | 006 | EXE |
| Launceston | 007 | EXE |
| Kingsbridge | 008 | EXE |
| Bude | 009 | EXE |
| Okehampton | 010 | EXE |
| Exeter | 011 | EXE |
| Paignton | 012 | EXE |
| Barnstaple | 013 | YEO |
| Weston-s-Mare | 018 | YEO |
| Dorchester⊗ | 019 | YEO |
| Yeovil | 020 | YEO |
| Bristol | 022 | BRI |
| Bournemouth | 025 | WIN |
| Salisbury | 027 | WIN |
| Bath | 029 | BRI |
| Swindon | 031 | OXF |
| Cirencester | 033 | OXF |
| Gloucester | 034 | OXF |
| Swansea | 036 | SWA |
| Carmarthen | 037 | SWA |
| Cardiff | 041 | SWA |
| Newport | 043 | BRI |
| Merthyr Tydfil | 044 | SWA |
| Abergavenny | 046 | BRI |
| Brecon | 047 | SWA |
| Llandrindod Wells | 048 | SWA |
| Worcester | 052 | BRI |
| Hereford | 053 | BRI |
| Wolverhampton | 056 | SHR |
| Stoke | 063 | SHR |
| Stafford | 064 | SHR |
| Burton on Trent | 065 | COV |
| Nuneaton | 066 | COV |
| Worksop | 068 | LIN |
| Leicester | 070 | COV |
| Melton Mowbray | 071 | LIN |
| Oakham | 072 | LIN |
| Peterborough | 073 | BED |
| Huntingdon | 074 | BED |
| Kettering | 075 | BED |
| Northampton | 076 | BED |
| Rugby | 077 | COV |
| Market Harborough | 078 | BED |
| Nottingham | 079 | COV |
| Matlock | 080 | COV |
| Derby | 081 | COV |
| Mansfield | 082 | COV |
| Newark | 083 | LIN |
| Wisbech | 086 | NOR |
| Chelmsley Wood | 089 | COV |
| Redditch | 090 | COV |
| Stourbridge | 091 | SHR |
| Walsall | 092 | COV |
| Lichfield | 093 | COV |
| Thanet | 108 | MAI |
| Ashford | 111 | MAI |
| Hastings | 115 | MAI |
| Brighton | 117 | MAI |
| Crawley | 118 | HOR |
| Dorking | 119 | HOR |
| Horsham | 120 | HOR |
| Worthing | 121 | HOR |
| Haslemere | 125 | HOR |
| Guildford | 126 | HOR |
| Camberley | 127 | HOR |
| Woking | 131 | HOR |
| Egham | 132 | HOR |
| Colchester | 150 | COL |
| Cambridge | 151 | COL |
| Newmarket | 152 | COL |
| Bury St. Edmunds | 153 | COL |
| Diss | 155 | NOR |
| King's Lynn | 157 | NOR |
| Fakenham | 158 | NOR |
| Norwich | 159 | NOR |
| Cromer | 160 | NOR |
| Gt. Yarmouth | 161 | NOR |
| Colwyn Bay | 169 | NWA |
| Bangor, Wales | 172 | NWA |
| Glossop | 174 | PRE |
| Macclesfield | 175 | SHR |
| Northwich | 177 | SHR |
| Wigan | 179 | PRE |
| Bolton | 180 | PRE |
| Rochdale | 181 | PRE |
| Preston | 183 | PRE |
| Blackburn | 184 | PRE |
| Sheffield | 189 | YOR |
| Barnsley | 190 | YOR |
| Doncaster | 191 | LIN |
| Chesterfield | 192 | COV |
| Gainsborough | 193 | LIN |
| Lincoln | 194 | LIN |
| Louth | 195 | LIN |
| Leeds | 196 | YOR |
| Wakefield | 197 | YOR |
| Huddersfield | 198 | YOR |
| Halifax | 199 | PRE |
| Bradford | 200 | YOR |
| Scunthorpe | 212 | YOR |
| Grimsby | 213 | LIN |
| Bishop Auckland | 223 | DUR |
| Durham | 224 | DUR |
| Darlington | 227 | DUR |
| Middlesbrough | 228 | DUR |
| Kirkintilloch | 230 | DUN |
| Milngavie | 231 | DUN |
| Johnstone | 232 | AYR |
| East Kilbride | 233 | AYR |
| Fort William | 234 | INV |
| Lochgilphead | 240 | INV |
| Campbeltown | 241 | AYR |
| Brodick, Arran | 242 | AYR |
| Ayr | 243 | AYR |
| Stranraer | 244 | AYR |
| Dumfries | 246 | AYR |
| Lanark | 247 | EDI |
| Motherwell | 248 | AYR |
| Kilmarnock | 249 | AYR |
| Greenock | 253 | AYR |
| Edinburgh | 254 | EDI |
| Galashiels | 255 | EDI |
| Coldstream⊗ | 256 | EDI |
| North Berwick | 257 | EDI |
| Bathgate | 258 | EDI |
| Dunfermline | 259 | DUN |
| Perth | 260 | DUN |
| Dundee | 263 | DUN |
| Montrose | 264 | DUN |
| Kirkcaldy | 265 | DUN |
| Aberdeen | 266 | ABE |
| Aboyne | 267 | ABE |
| Grantown-on-Spey | 268 | ABE |
| Elgin | 269 | ABE |
| Huntly | 270 | ABE |
| Peterhead | 272 | ABE |
| Inverness | 273 | INV |
| Kyle | 274 | INV |
| Stornoway | 277 | INV |
| Thurso | 280 | INV |
| Wick | 281 | INV |
| Tain⊗ | 282 | INV |
| Kirkwall | 286 | ABE |
| Londonderry | 290 | BEL |
| Stirling | 300 | DUN |
| Oban | 301 | INV |
List 2 CCA Numbers Unknown
| Carrier Control Area | Area Number | ROC Group |
|---|---|---|
| Bedford | BED | |
| Edgware | BED | |
| Hertford | BED | |
| Stevenage | BED | |
| Watford | BED | |
| Ballymena | BEL | |
| Coleraine | BEL | |
| Downpatrick | BEL | |
| Enniskillen | BEL | |
| Lisburn | BEL | |
| Magherafelt | BEL | |
| Newry | BEL | |
| Omagh | BEL | |
| Portadown NI | BEL | |
| Chippenham | BRI | |
| Loughton⊗ | COL | |
| Hayes | HOR | |
| Merstham⊗ | HOR | |
| Boston | LIN | |
| Grantham | LIN | |
| Skegness | LIN | |
| Worksop | LIN | |
| Canterbury | MAI | |
| Chatham | MAI | |
| Dartford | MAI | |
| Folkstone | MAI | |
| Maidstone | MAI | |
| Ravensbourne⊗ | MAI | |
| Sevenoaks | MAI | |
| Tunbridge Wells | MAI | |
| Wrexham | NWA | |
| Douglas I-o-M | PRE | |
| Southport | PRE | |
| St Helens | PRE | |
| Widnes | PRE | |
| Buxton | SHR | |
| Crewe | SHR | |
| Glossop | SHR | |
| Kidderminster | SHR | |
| Ludlow | SHR | |
| Oswestry | SHR | |
| Shrewsbury | SHR | |
| Warrington | SHR | |
| Wellington | SHR | |
| Whitchurch | SHR | |
| Bridgend | SWA | |
| Bridlington | YOR | |
| Harrogate | YOR | |
| Hull | YOR | |
| Malton | YOR | |
| Middlesborough | YOR | |
| Scarborough | YOR | |
| Whitby | YOR | |
| York | YOR |
The network of GPO / BT circuits comprising the carrier control area were allocated 'Private Wire' (PW) numbers in the series 103xxx where 'xxx' is the Carrier Control Area (CCA) number. For example, Swindon PW/SW 103031, Londonderry PW/NI 103290. The PW number is used for fault reporting and records purposes. In modern terminology a private wire is now known as a 'leased line' or 'private circuit'.
The Images from BT Archives are Copyright BT Heritage, licensed under a