Change ⇒ Handstroke / Backstroke ⇒ |
R o u n d s |
1st H |
2nd B |
3rd H |
4th B |
5th H |
6th B |
7th H |
8th B |
9th H |
10th B |
11th H |
12th B |
13th H |
14th B |
15th H |
R o u n d s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treble Counts Places | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | L | L | |
Rings after | 8 | 2 | 4 | 6 | 8 | 7 | 5 | 3 | 2 | 4 | 6 | 8 | 7 | 5 | 3 | 6 | 8 |
Second Counts Places | L | L | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
Rings after | 1 | 8 | 7 | 4 | 6 | 8 | 7 | 5 | 3 | 1 | 4 | 6 | 8 | 7 | 5 | 3 | 1 |
Third Counts Places | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | L | L | 2 | 3 | |
Rings after | 2 | 4 | 6 | 8 | 7 | 5 | 1 | 2 | 4 | 6 | 8 | 7 | 5 | 4 | 6 | 1 | 2 |
Fourth Counts Places | 3 | 2 | L | L | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | |
Rings after | 3 | 1 | 2 | 7 | 5 | 6 | 8 | 7 | 5 | 3 | 1 | 2 | 6 | 8 | 7 | 5 | 3 |
Fifth Counts Places | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | L | L | 2 | 3 | 4 | 5 | |
Rings after | 4 | 6 | 8 | 7 | 3 | 1 | 2 | 4 | 6 | 8 | 7 | 2 | 4 | 3 | 1 | 2 | 4 |
Sixth Counts Places | 5 | 4 | 3 | 2 | L | L | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | |
Rings after | 5 | 3 | 1 | 2 | 4 | 5 | 3 | 8 | 7 | 5 | 3 | 1 | 2 | 4 | 8 | 7 | 5 |
Seventh Counts Places | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | L | L | 2 | 3 | 4 | 5 | 6 | 7 | |
Rings after | 6 | 8 | 5 | 3 | 1 | 2 | 4 | 6 | 8 | 1 | 2 | 5 | 3 | 1 | 2 | 4 | 6 |
Tenor Counts Places | 7 | 6 | 5 | 4 | 3 | 2 | L | L | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | |
Rings after | 7 | 5 | 3 | 1 | 2 | 4 | 6 | 3 | 1 | 7 | 5 | 3 | 1 | 2 | 4 | 6 | 7 |
Printed from www.ringbell.co.uk/methods/ph8.htm |
Printed from RINGBELL.CO.UK/METHODS